388975 | 82 | | | 3/20/2023 9:54:02 PM | 3/20/2023 9:54:02 PM | A Randomized Multicenter Phase 3 Study of Milademetan Versus Trabectedin in Patients With Dedifferentiated Liposarcoma Treatment of Milademetan Versus Trabectedin in Patient With | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 36 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {3ABDECE3-668E-4B8F-B6D0-F0C9741D8BB3} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
389087 | 18040 | | | 3/20/2023 9:40:48 PM | 3/20/2023 9:40:48 PM | In Vivo Lung Perfusion (IVLP) as an Adjuvant Treatment for Patients Undergoing Surgical Resection of Pulmonary Metastases of Bone and Soft Tissues Sarcomas | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 35 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {767E420E-A400-499A-B6FA-EC7C12E60510} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
388933 | 21236 | | | 3/20/2023 9:54:40 PM | 3/20/2023 9:54:40 PM | A Phase 3, Randomized, Placebo-controlled, Double-blind Study of Vimseltinib to Assess the Efficacy and Safety in Patients With Tenosynovial Giant Cell Tumor (MOTION | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 20 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {777B2141-1256-43D0-823C-51A7AAF7A0E2} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
388900 | 149326 | | | 3/20/2023 9:49:13 PM | 3/20/2023 9:49:13 PM | A Phase 2 Study of Anti-PD-L1 Antibody (Atezolizumab) in Chondrosarcoma and Clear Cell Sarcoma Testing Atezolizumab in People 2-17 Years Old With Clear Cell Sarcoma or Advanced | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 28 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {21C8A160-3F63-4D28-9D85-EACBD622358B} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
389002 | 73103 | | | 3/20/2023 9:52:25 PM | 3/20/2023 9:52:25 PM | A Phase 1 Study of Metronomic Selinexor in Select Soft Tissue Sarcomas and Split Dosing of Selinexor in All Soft Tissue Sarcomas A Study of Different Dosing Schedules of Selinexor | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 60 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {95DE0892-9690-4A9B-A3D5-1819199CA085} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
389008 | 18161 | | | 3/20/2023 9:39:25 PM | 3/20/2023 9:39:25 PM | A Phase III Randomized Study of Preoperative Radiotherapy Plus Surgery Versus Surgery Alone for Patients With Retroperitoneal Sarcoma (RPS Surgery With or Without Radiation Therapy | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 10 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {6CA0FAC0-827D-4830-AA40-A36C503D27A3} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
388969 | 72807 | | | 3/20/2023 9:42:44 PM | 3/20/2023 9:42:44 PM | A Prospective Study of Hypoxia Imaging in Patients With Soft Tissue Sarcoma Using Positron Emission Tomography (PET) With 18F-Fluoroazomycin Arabinoside (18F-FAZA) in Combination | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 46 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {8DCDA175-8A04-41C6-8484-111A7848BA96} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
388899 | 245 | | | 3/20/2023 9:46:05 PM | 3/20/2023 9:46:05 PM | A Phase 2 Single Arm Open-Label Clinical Trial of ADP-A2M4 SPEAR™ T Cells in Subjects With Advanced Synovial Sarcoma or Myxoid/Round Cell Liposarcoma This is a study to investigate | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 15 | 0 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {EED867CB-76FC-40D7-A4EA-7289DD8578A1} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
389143 | 22728 | | | 3/20/2023 9:40:16 PM | 3/20/2023 9:40:16 PM | Phase III Study of Preoperative vs Postoperative Intensity Modulated Radiation Therapy For Truncal/Extremity Soft Tissue Sarcoma This study is designed to determine if preoperative | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 10 | 0 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {4925B3AD-B940-46D7-910A-8CFC8B042AAE} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
388901 | 72738 | | | 3/20/2023 9:41:11 PM | 3/20/2023 9:41:11 PM | A Phase 2 Study of Talimogene Laherparepvec (T-VEC) and Radiation in Localized Soft Tissue Sarcoma Talimogene Laherparepvec and Radiation Therapy in Treating Patients With Newly | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 29 | 0 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {B789DC44-CC55-4A7E-A59A-83A416AB078A} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |