713872 | 72807 | | | 4/20/2025 9:31:47 AM | 4/20/2025 9:31:47 AM | A Prospective Study of Hypoxia Imaging in Patients With Soft Tissue Sarcoma Using Positron Emission Tomography (PET) With 18F-Fluoroazomycin Arabinoside (18F-FAZA) in Combination | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 100 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {8DCDA175-8A04-41C6-8484-111A7848BA96} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
714013 | 198787 | | | 4/20/2025 9:49:34 AM | 4/20/2025 9:49:34 AM | EXercise Enhancement After RadioTherapy for Bone Metastases - A Phase I Feasibility Trial for Patients With Painful Non-Spine Bone Metastases The purpose of this study is to | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 8 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {BEC0E6EC-F6F2-4795-B7DE-D46B4E0BEAD2} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
713667 | 372315 | | | 4/20/2025 9:40:03 AM | 4/20/2025 9:40:03 AM | A Phase 3 Randomized, Open-Label, Multicenter Clinical Study of CGT9486+Sunitinib Vs. Sunitinib in Subjects with Locally Advanced, Unresectable, or Metastatic Gastrointestinal | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 11 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {61A54A46-FB75-463C-9B05-B6A21B38B78D} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
714104 | 474399 | | | 4/20/2025 9:30:42 AM | 4/20/2025 9:30:42 AM | Phase III Study of Preoperative vs Postoperative Intensity Modulated Radiation Therapy For Truncal/Extremity Soft Tissue Sarcoma This study is designed to determine if preoperative | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 55 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {9FFC952D-5998-4811-90D2-CCC86B8646DD} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
713821 | 479533 | | | 4/20/2025 9:44:15 AM | 4/20/2025 9:44:15 AM | A Phase 3, Randomized, Double-blind, Placebo-Controlled, Multicenter Study of ABSK021 to Assess the Efficacy and Safety in Patients With Tenosynovial Giant Cell Tumor | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 34 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {ABD2509A-5FD6-42A1-8432-6FB480E50BC1} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
713920 | 601694 | | | 4/20/2025 9:30:23 AM | 4/20/2025 9:30:23 AM | A Phase III Randomized Study of Preoperative Radiotherapy Plus Surgery Versus Surgery Alone for Patients With Retroperitoneal Sarcoma (RPS Surgery With or Without Radiation Therapy | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 43 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {D4ECC8A6-9907-4672-915A-7679DC20E614} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
714119 | 606838 | | | 4/20/2025 9:45:20 AM | 4/20/2025 9:45:20 AM | Prospective Study of Image and Blood-derived Biomarkers to Predict Metastasis in Soft-tissue Sarcomas The hypoxia > metastasis axis suggests that a DWI-based biomarker of hypoxia | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 30 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {91E47308-46E4-4A3D-A4E0-D82ADD21347D} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
713986 | 625704 | | | 4/20/2025 9:46:11 AM | 4/20/2025 9:46:11 AM | Brightline-4 A Phase III Open-label, Single-arm, Multi-center Study to Assess the Safety and Efficacy of Brigimadlin (BI 907828) Treatment in Patients With Treatment-naïve or | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 18 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {9F41C5B0-B8E1-478F-876D-4666838348C6} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
713690 | 458319 | | | 4/20/2025 9:48:05 AM | 4/20/2025 9:48:05 AM | A Multicenter, Randomized, Phase 3 Study to Assess the Efficacy and Safety of INtratumorally Administered INT230-6 (SHAO, VINblastine, CIsplatin) Compared With US Standard of Care | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 13 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {2822DCF4-6366-4388-83F1-A97BBDF087DB} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
714037 | 502975 | | | 4/20/2025 9:30:55 AM | 4/20/2025 9:30:55 AM | In Vivo Lung Perfusion (IVLP) as an Adjuvant Treatment for Patients Undergoing Surgical Resection of Pulmonary Metastases of Bone and Soft Tissues Sarcomas | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 55 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {89076901-EA04-44DB-9C06-0D6127F6DD0D} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |