467038 | 479533 | | | 12/10/2023 5:25:25 PM | 12/10/2023 5:25:25 PM | A Phase 3, Randomized, Double-blind, Placebo-Controlled, Multicenter Study of ABSK021 to Assess the Efficacy and Safety in Patients With Tenosynovial Giant Cell Tumor | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 2 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {ABD2509A-5FD6-42A1-8432-6FB480E50BC1} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
467266 | 79015 | | | 12/10/2023 5:12:31 PM | 12/10/2023 5:12:31 PM | Prehabilitation to Improve Cancer Surgery Outcomes (PICaSO) A Randomized Controlled Trial This is a randomized control trial aiming to investigate the use of a prehabilitation | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 38 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {959AE5CB-AF53-49B4-9060-6C91A0CBCF37} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
467079 | 72807 | | | 12/10/2023 5:12:11 PM | 12/10/2023 5:12:11 PM | A Prospective Study of Hypoxia Imaging in Patients With Soft Tissue Sarcoma Using Positron Emission Tomography (PET) With 18F-Fluoroazomycin Arabinoside (18F-FAZA) in Combination | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 60 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {8DCDA175-8A04-41C6-8484-111A7848BA96} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
467205 | 502975 | | | 12/10/2023 5:10:35 PM | 12/10/2023 5:10:35 PM | In Vivo Lung Perfusion (IVLP) as an Adjuvant Treatment for Patients Undergoing Surgical Resection of Pulmonary Metastases of Bone and Soft Tissues Sarcomas | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 2 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {89076901-EA04-44DB-9C06-0D6127F6DD0D} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
467120 | 505883 | | | 12/10/2023 5:09:35 PM | 12/10/2023 5:09:35 PM | A Phase III Randomized Study of Preoperative Radiotherapy Plus Surgery Versus Surgery Alone for Patients With Retroperitoneal Sarcoma (RPS Surgery With or Without Radiation Therapy | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | | | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {E5B00B1B-26DC-422B-B883-16F3613B33F6} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
467114 | 73103 | | | 12/10/2023 5:19:43 PM | 12/10/2023 5:19:43 PM | A Phase 1 Study of Metronomic Selinexor in Select Soft Tissue Sarcomas and Split Dosing of Selinexor in All Soft Tissue Sarcomas A Study of Different Dosing Schedules of Selinexor | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 88 | 0 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {95DE0892-9690-4A9B-A3D5-1819199CA085} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
467163 | 151333 | | | 12/10/2023 5:22:41 PM | 12/10/2023 5:22:41 PM | Brightline-1 A Phase II/III, Randomized, Open-label, Multi-center Study of BI 907828 Compared to Doxorubicin as First Line Treatment of Patients With Advanced Dedifferentiated | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 22 | 0 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {34BDE9DA-630D-4AE5-8098-99FA6AE77BCD} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
467008 | 406753 | | | 12/10/2023 5:14:52 PM | 12/10/2023 5:14:52 PM | A Phase 2 Single Arm Open-Label Clinical Trial of ADP-A2M4 SPEAR™ T Cells in Subjects With Advanced Synovial Sarcoma or Myxoid/Round Cell Liposarcoma This is a study to investigate | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 2 | 0 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {4C9F4FD2-0935-494E-BEE6-D526E7EF4761} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
467260 | 474399 | | | 12/10/2023 5:10:13 PM | 12/10/2023 5:10:13 PM | Phase III Study of Preoperative vs Postoperative Intensity Modulated Radiation Therapy For Truncal/Extremity Soft Tissue Sarcoma This study is designed to determine if preoperative | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 2 | 0 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {9FFC952D-5998-4811-90D2-CCC86B8646DD} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |