262008 | 54064 | | | 5/17/2022 10:03:32 PM | 5/17/2022 10:03:32 PM | The PET-RPS Study Utility of PET for Assessment of Response to Preoperative Chemotherapy in Primary Retroperitoneal Sarcoma (RPS Retroperitoneal sarcoma(RPS) is a rare cancer that | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 9 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {1C0CC3F8-A4F3-458F-B285-A646238A84C2} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
261972 | 79015 | | | 5/17/2022 9:57:42 PM | 5/17/2022 9:57:42 PM | Prehabilitation to Improve Cancer Surgery Outcomes (PICaSO) A Randomized Controlled Trial This is a randomized control trial aiming to investigate the use of a prehabilitation | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 14 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {959AE5CB-AF53-49B4-9060-6C91A0CBCF37} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
260840 | 149370 | | | 5/15/2022 9:21:29 PM | 5/15/2022 9:21:29 PM | A Phase 2 Study of Anti-PD-L1 Antibody (Atezolizumab) in Chondrosarcoma and Clear Cell Sarcoma Testing Atezolizumab in Patients >= 2 Years Old With Newly Diagnosed, Unresectable | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 6 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {9D70D724-F599-4EC7-8985-EC05FE39F23D} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
261809 | 73103 | | | 5/17/2022 10:08:39 PM | 5/17/2022 10:08:39 PM | A Phase 1 Study of Metronomic Selinexor in Select Soft Tissue Sarcomas and Split Dosing of Selinexor in All Soft Tissue Sarcomas A Study of Different Dosing Schedules of Selinexor | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 36 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {95DE0892-9690-4A9B-A3D5-1819199CA085} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
261729 | 32930 | | | 5/17/2022 10:10:16 PM | 5/17/2022 10:10:16 PM | A Phase 3, Randomized, Placebo-controlled, Double-blind Study of Vimseltinib to Assess the Efficacy and Safety in Patients With Tenosynovial Giant Cell Tumor (MOTION | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 9 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {B5692975-9593-4826-A537-1F9703248FED} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
261773 | 72807 | | | 5/17/2022 9:57:19 PM | 5/17/2022 9:57:19 PM | A Prospective Study of Hypoxia Imaging in Patients With Soft Tissue Sarcoma Using Positron Emission Tomography (PET) With 18F-Fluoroazomycin Arabinoside (18F-FAZA) in Combination | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 32 | 2 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {8DCDA175-8A04-41C6-8484-111A7848BA96} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
261963 | 111646 | | | 5/17/2022 9:54:15 PM | 5/17/2022 9:54:15 PM | Phase III Study of Preoperative vs Postoperative Intensity Modulated Radiation Therapy For Truncal/Extremity Soft Tissue Sarcoma This study is designed to determine if preoperative | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 12 | 3 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {460A2724-003F-4471-9001-D2C003D29AEB} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
260839 | 35838 | | | 5/15/2022 9:17:41 PM | 5/15/2022 9:17:41 PM | A Phase 2 Single Arm Open-Label Clinical Trial of ADP-A2M4 SPEAR™ T Cells in Subjects With Advanced Synovial Sarcoma or Myxoid/Round Cell Liposarcoma This is a study to investigate | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 16 | 4 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {EFD51A36-5DAB-4302-BDD5-6E880F76DA69} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
261817 | 72012 | | | 5/17/2022 9:53:09 PM | 5/17/2022 9:53:09 PM | A Phase III Randomized Study of Preoperative Radiotherapy Plus Surgery Versus Surgery Alone for Patients With Retroperitoneal Sarcoma (RPS Surgery With or Without Radiation Therapy | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 5 | 1 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {F1A9A540-5694-404B-8536-B609FB746604} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
261700 | 72738 | | | 5/17/2022 9:55:23 PM | 5/17/2022 9:55:23 PM | A Phase 2 Study of Talimogene Laherparepvec (T-VEC) and Radiation in Localized Soft Tissue Sarcoma Talimogene Laherparepvec and Radiation Therapy in Treating Patients With Newly | STS_ListItem_GenericList | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research/Lists/PMCP Clinical Trials Data/AllItems.aspx | 14 | 0 | | | | | | 0 | https://www.uhn.ca | | False | | | | https://www.uhn.ca/PrincessMargaret/Research/Cancer_Clinical_Research | {B789DC44-CC55-4A7E-A59A-83A416AB078A} | | | ~sitecollection/_catalogs/masterpage/UHN/templates/PMCP_Item_Clinical_Trials.js | 42 | 42 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |