| | | |
Melanoma |
NCT05665595 7684A-010, MK-7684A-010,KEYVIBE-010,2022-501417-31-00,jRCT2031230099,U1111-1280-3661 | A Study of Adjuvant Pembrolizumab/Vibostolimab (MK-7684A) Versus Pembrolizumab for Resected High-Risk Melanoma in Participants With High-Risk Stage II-IV Melanoma (MK-7684A-010/KEYVIBE-010) | Dr. Marcus Butler | Melanoma |
NCT05061134 D533AC00001, 2024-512378-91-00,2021-001722-21 | A Study of Ceralasertib Monotherapy and Ceralasertib Plus Durvalumab in Patients With Melanoma and Resistance to PD-(L)1 Inhibition | Dr. Marcus Butler | Melanoma |
NCT05081609 ASND0029 | A Study to Investigate Safety and Tolerability of TransCon IL-2 β/γ Alone or in Combination With Pembrolizumab and/or TransCon TLR7/8 Agonist or Other Anticancer Therapies in Adult Participants With Locally Advanced or Metastatic Solid Tumor Malignancies | Dr. Sam Saibil | Melanoma |
NCT06377111 PANTHEON-IO | A Study to Test the Benefit of Vitamin B5 in Patients With Melanoma | Dr. Sam Saibil | Melanoma |
NCT06246916 R3767-ONC-22122 | A Study With Combinations of Anti-LAG-3 and Anti-PD-1 Antibodies in Adult Participants With Advanced or Metastatic Melanoma (Harmony Head-to-Head) | Dr. Marcus Butler | Melanoma |
NCT06190951 R3767-ONC-2208, 2022-502825-17-00 | A Trial to Learn if Fianlimab and Cemiplimab Are Safe and Work Better Than Anti-PD1 Alone in Adult Participants With Resectable Stage 3 or 4 Melanoma | Dr. Marcus Butler | Melanoma |
NCT05608291 R3767-ONC-2055, 2022-501576-25-00 | A Trial to See if the Combination of Fianlimab With Cemiplimab Works Better Than Pembrolizumab for Preventing or Delaying Melanoma From Coming Back After it Has Been Removed With Surgery | Dr. Marcus Butler | Melanoma |
NCT06319196 Clear Me | Clear Me: Interception Trial to Detect and Clear Molecular Residual Disease in Patients With High-risk Melanoma | Dr. Anna Spreafico | Melanoma |
NCT05352672 R3767-ONC-2011, 2021-004453-23,2023-505772-30-00 | Clinical Study of Fianlimab in Combination With Cemiplimab Versus Pembrolizumab in Adolescent and Adult Patients With Previously Untreated Unresectable Locally Advanced or Metastatic Melanoma | Dr. Marcus Butler | Melanoma |
NCT02821013 ME13, UQ-QMP-0001 | Duration of Anti-PD-1 Therapy in Metastatic Melanoma | Dr. Marcus Butler | Melanoma |
NCT06112314 IMC-F106C-301, 2023-505306-42 | IMC-F106C Regimen Versus Nivolumab Regimens in Previously Untreated Advanced Melanoma (PRISM-MEL-301) | Dr. Marcus Butler | Melanoma |
NCT06623461 ME17 | LND101 for Fecal Microbiota Transplantation in Combination With Immune Checkpoint Blockade in Advanced Melanoma | Dr. Marcus Butler | Melanoma |
NCT03860883 02.18 | Melanoma Margins Trial-II: 1cm v 2cm Wide Surgical Excision Margins for AJCC Stage II Primary Cutaneous Melanoma | Dr. Alexandra Easson | Melanoma |
NCT04830124 ALKS 4230-006 | Nemvaleukin Alfa Monotherapy and in Combination With Pembrolizumab in Patients With Advanced Cutaneous or Mucosal Melanoma - ARTISTRY-6 | Dr. Anna Spreafico | Melanoma |
NCT05727904 IOV-MEL-301, TILVANCE-301,TILVANCE | Study to Investigate Lifileucel Regimen Plus Pembrolizumab Compared With Pembrolizumab Alone in Participants With Untreated Advanced Melanoma. | Dr. Marcus Butler | Melanoma |
NCT05549297 IMCgp100-203 | Tebentafusp Regimen Versus Investigator's Choice in Previously Treated Advanced Melanoma (TEBE-AM) | Dr. Marcus Butler | Melanoma |
NCT05111574 NCI-2021-11794, NCI-2021-11794,A091903,A091903,U10CA180821 | Using Nivolumab Alone or With Cabozantinib to Prevent Mucosal Melanoma Return After Surgery | Dr. Marcus Butler | Melanoma |
Merkel Cell Carcinoma |
NCT05947500 NCI-2023-05259, NCI-2023-05259,10592,10592,P30CA015704 | Testing the Combination of Two Anticancer Drugs M1774 (Tuvusertib) and Avelumab to Evaluate Their Safety and Effectiveness in Treating Merkel Cell Skin Cancer, MATRiX Trial | Dr. Sam Saibil | Merkel Cell Carcinoma |
Other |
NCT05323253 CTP-SCC-03 | A Clinical Study to Assess the Efficacy and Safety of Alpha DaRT224 for the Treatment of Patients With Recurrent Cutaneous Squamous Cell Carcinoma | Dr. Philip Wong | Other |
NCT06171750 ANK-101-001 | Phase I Study of Tolododekin Alfa (ANK-101) in Advanced Solid Tumors | Dr. Marcus Butler | Other |