Media
Media Inquiries
UHN’s Public Affairs and Communications team is ready to respond to journalists’ inquiries and requests. Contact one of our site representatives, or call our media line and we will direct your call.
Media line: 416-340-4636
Monitored hourly Monday to Friday from 8:30 a.m. to 4:30 p.m. If your call is urgent, page 416-790-7453.
After hours and holidays: 416-340-3155
Ask to have the on-call Public Affairs representative paged.
Media Contacts
| Corporate | |||
|
|||
| • | Infection Control and Prevention | • | Laboratory Medicine |
| • | CEO's Office | • | Medical Imaging |
| • | Human Resources | • | eHealth |
| • | Wait Times | • | Funding, etc. |
Sommer Ellis Nancy Kuyumcu Karen Kelly William Pointon Gehna Singh |
|||
| Princess Margaret Hospital | |||
|
|||
| • | Cancer | • | Psychosocial Oncology |
| • | Surgical Oncology | • | Haematology |
| • | Bone Marrow Transplantation | • | Radiation Therapy |
| • | Chemotherapy | • | Ontario Cancer Institute |
| • | Radiation Oncology, etc. | ||
Sommer Ellis |
|||
| Toronto General Hospital | |||
|
|||
| • | Diabetes | • | Gastroenterology |
| • | Organ Failure | • | Women's Health |
| • | Transplant | • | Infectious Diseases |
| • | Nephrology | • | Eating Disorders |
| • | Peter Munk Cardiac Centre | • | Vascular Surgery, etc. |
Linda Domenichini Nicole Bodnar |
|||
| Toronto Western Hospital | |||
|
|||
| • | Arthritis and Related Disorders | • | Emergency Services |
| • | Orthopedics | • | Spinal |
| • | Rheumatology | • | Family Health |
| • | Swallowing Disorders | • | Neuro-Oncology |
| • | Krembil Neuroscience Centre | • | Ophthalmology |
| • | Community and Cultural Health | • | Mental Health and Addictions, etc. |
Nadia Daniell-Colarossi Nancy Kuyumcu |
|||
Questions about the website? |
|||
